| Kentucky Derby field | ||||
| Program # | Morning Line | Horse | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 50 – 1 | Sort It Out | Bob Baffert | Brice Blanc |
| 2 | 50-1 | Andromeda’s Hero | Nick Zito | Rafael Bejarano |
| 3 | 15-1 | Sun King | Nick Zito | Edgar Prado |
| 4 | 12-1 | Noble Causeway | Nick Zito | Gary Stevens |
| 5 | 20-1 | Coin Silver | Todd Pletcher | Patrick Valenzuela |
| 6 | 12-1 | High Limit | Robert Frankel | Ramon Dominguez |
| 7 | 20-1 | Flower Alley | Todd Pletcher | Jorge Chavez |
| 8 | 20-1 | Greater Good | Robert Holthus | John McKee |
| 9 | 15-1 | Greeley’s Galaxy | Warren Stute | Kent Desormeaux |
| 10 | 50-1 | Giacomo | John Shirreffs | Mike Smith |
| 11 | 8-1 | High Fly | Nick Zito | Jerry Bailey |
| 12 | 9-2 | Afleet Alex | Tim Ritchey | Jeremy Rose |
| 13 | 50-1 | Spanish Chestnut | Patrick Biancone | Joe Bravo |
| 14 | 20-1 | Wilko | Craig Dollase | Corey Nakatani |
| 15 | 6-1 | Bandini | Todd Pletcher | John Velazquez |
| 16 | 5-2 | Bellamy Road | Nick Zito | Javier Castellano |
| 17 | 30-1 | Don’t Get Mad | Ron Ellis | Tyler Baze |
| 18 | 30-1 | Closing Argument | Kiaran McLaughlin | Cornelio Velasquez |
| 19 | 50-1 | Going Wild | D. Wayne Lukas | Jose Valdivia Jr. |
| 20 | 20-1 | Buzzard’s Bay | Jeff Mullins | Mark Guidry |
| * Post Time: 6:04pm TV: NBCThe horse name links to current odds and information. | ||||
Kentucky Derby field chart
Admin
0